TAC
Key Features
- High-Speed 5-Axis Machining Center
- Linear Motor Drive for Linear Axes
- High-Precision Linear Scales for Improved Accuracy
- High-Speed Electro Spindle up to 42,000 rpm
- Integrated Direct-Drive Rotary Tilting Table
- Rapid Traverse up to 120 m/min
- High Acceleration up to 2g
- High-Speed Tool Changer with 40 Tool Pockets
- Compact Machine Footprint
- Integrated Chip Tray for Efficient Chip Collection
- Simultaneous 5-Axis Machining Capability
- Precision Machining with High Dynamic Response
- High Speed Machining
- Linear Motor Drive
- High Rapid Speed
- Faster ATC
- Compact Machine
| Table | Tachyon Beta | |
| Table Size | mm | 200 |
| T-Slot Dimension | mm | 4 x 14 - 90° |
| Distance from Floor to Table | mm | 850 |
| Max. Load on Table | kg | 30 |
| Capacity | ||
| X-Axis travel | mm | 400 |
| Y-Axis travel | mm | 400 |
| Z-Axis travel | mm | 350 |
| Dis. From Spindle Face to Tabletop (Min.-Max.) | mm | 100-450 |
| B-axis stroke | Deg. | +20/-110 |
| C-axis stroke | Deg. | 360° |
| Feed | ||
| Rapid Traverse (X/Y/Z Axis) | m/min | 120 |
| Axis Acceleration | G | 1.5/1.5/2 |
| Cutting Feed | m/min | 30 |
| Main Spindle | ||
| Spindle Speed | rpm | 42000 |
| Spindle Motor Power | kW | 6.5 |
| Spindle Nose | HSK 40A | |
| Automatic Tool Changer | ||
| No. of Tool | Nos. | 40 |
| Max. Tool Dia. | mm | 50 |
| Max.Tool Length | mm | 150 |
| Max.Tool Weight | Kg | 2 |
| Accuracy with Glass Scale (As per VDI/DGQ 3441) | ||
| Positioning Uncertainty (P) | mm | 0.004 |
| Repeatability (Ps medium) | mm | 0.002 |
| Other Data | ||
| Machine Weight (Approx.)# | Kg | 2500 |
| Machine Dimension (Approx.)# | ||
| Length | mm | 2500 |
| Width | mm | 1250 |
| Height | mm | 2600 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
