Key Features
- High dynamics support rapid up to 40 m/min.
- High precision 8000 rpm, BT-40 spindle.
- Fast Auto tool changing, just 2.4 sec.
- Wider high precisions liner motion guide ways.
- Pallet changer option available.
- 90° tilting operator panel.
- 4th & 5th axis machining by using rotary table.
- Ergonomic design.
- Auto & manual coolant.
- Easy chip evacuation.
- Electrical with quality device & panel AC.
-
90° tilting operating panel
-
TPM Friendliness
-
3 Point Leveling
-
Fast ATC
Table | RX 10 | RX 20 | RX 30 nvu | RAX 20 | |
Working Table Size (each pallet) | mm | 800x500 | 1000x530 | 1200x550 | 800x485 |
T-Slot Dimention | mm | 4x14x100 | 4x18x100 | 5x18x100 | 4x14x100 |
Distance from Floor to Table | mm | 965 | 990 | 1025 | 1150 mm |
Max. Load on Table | kgf | 400 | 400 | 900 | 400 x 2 |
Pallet Changing Time (Approx) | Sec. | - | - | - | 20 |
Capacity | |||||
X-Axis Travel | mm | 600 | 820 | 1020 | 820 |
Y-Axis Travel | mm | 450 | 510 | 600 | 510 |
Z-Axis Travel | mm | 510 | 510 | 610 | 510 |
Dis. From Spindle Face to Table Top | mm | 150-660 | 125-635 | 125-735 | 150-660 |
Feed | |||||
Rapid Traverse (X,Y & Z Axis) | m/min | 40 | 40 | 30 | 40 |
Cutting Feed | m/min | 10 | 10 | 10 | 10 |
Main Spindle | |||||
Spindle Speed Range | rpm | 6000 | 6000 | 6000 | 6000 |
Spindle Motor Power -Fanuc | kW | 15/11 | 15/11 | 15/11 | 15/11 |
Spindle Motor Power -Siemens | kW | 14.3 / 11 | 14.3 / 11 | 14.3 / 11 | 14.3 / 11 |
Front Bearing Bore | mm | 70 | 70 | 70 | 70 |
Spindle Nose | BT - 40 | BT - 40 | BT - 40 | BT - 40 | |
Automatic Tool Changer | |||||
Number of Tool | 20 | 20 | 20 | 20 | |
Max. Tool Dia. Pockets (All/Adj. empty) | mm | 80/125 | 80/125 | 80/125 | 80/125 |
Max. Tool Weight | kg | 7 | 7 | 7 | 7 |
Max. Tool Length. | mm | 250 | 250 | 250 | 250 |
Accuracy (As per VDI/DGQ 3441) | |||||
Positioning Uncertainty (P) | mm | 0.010 | 0.010 | 0.015 | 0.010 |
Repeatability (Ps medium) | mm | 0.005 | 0.005 | 0.007 | 0.005 |
Other Data | |||||
Weight # (Approx.) | Kg | 5350 | 5450 | 6500 | 6600 |
Dimension # (Approx.) | |||||
Length | mm | 2625 | 2625 | 2800 | 3600 |
Width | mm | 2100 | 2100 | 2600 | 3525 |
Height | mm | 2750 | 2750 | 2900 | 2750 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout