Key Features
- Broad column structure and robust construction.
- High dynamics structure and high acceleration upto 5m/sec2
- Table with high load carrying capacity.
- Wider Linear Motion guide ways.
- High performance 10000rpm BT-40 ceramic bearing spindle for DM-version.
- High Torque & High Power spindle motor for P-version.
- Electricals with quality device & panel AC.
- 90° tilting operator panel.
- Ergonomic design and improved operating condition.
- Auto & manual coolant.
- Efficient chip disposal and easy chip evacuation
- Wide working area.
- Centralized & programmable lubrication
-
3 Point leveling
-
90° tilting operating panel
-
TPM friendliness
VMC 430nvu | VMC 850nvu | VMC 1260nvu | VMC 1370nvu | ||
Table | |||||
Table Size | mm | 600 x 300 | 1000 X 530 | 1400 X 630 | 1500 X 700 |
T-Slot Dimension | mm | 3 X 14 X 100 | 4 X 18 X 100 | 5 X 18 X 125 | 5 X 18 X 125 |
Distance from Floor to Table | mm | 880 | 965 | 1090 | 1090 |
Max. Load on Table | kgf | 200 | 500 | 1200 | 1200 |
Capacity | |||||
X-Axis Travel | mm | 400 | 820 | 1220 | 1300 |
Y-Axis Travel | mm | 300 | 510 | 600 | 700 |
Z-Axis Travel | mm | 400 | 510 | 610 | 700 |
Dis. From Spindle Face to Table Top (Min.-Max.) | mm | 200-600 | 150-660 | 150-760 | 150-850 |
Feed | |||||
Rapid Traverse (X, Y & Z Axis) | m/min | 40/40/32 | 24 | 24 | 20 |
Cutting Feed | m/min | 10 | 10 | 10 | 10 |
Main Spindle | |||||
Spindle Speed Range | rpm | 10000 | 10000 (6000) | 10000 (6000) | 10000 (6000) |
Spindle Motor Power -Fanuc | kW | 7.5/5.5 | 11/7.5 (15/11) | 11/7.5 (15/11) | 11/7.5 (15/11) |
Spindle Motor Power -Siemens | kW | 7.2/5.5 | 14.3/11 (15.6/12) | 14.3/11 (15.6/12) | 14.3/11 (15.6/12) |
Front Bearing Bore | mm | 60 | 70 | 70 | 70 |
Spindle Nose | BT 40 | BT - 40 | BT - 40 | BT - 40 | |
Automatic Tool Changer | |||||
Number of Tool | 20 | 20 | 20 | 20 | |
Max. Tool Dia. Pockets (All/Adj. empty) | mm | 80/150 | 80/125 | 80/125 | 80/125 |
Max.Tool Weight | kg | 7 | 7 | 7 | 7 |
Max.Tool Length | mm | 200 | 250 | 250 | 250 |
Accuracy (As per VDI/DGQ 3441) | |||||
Positioning Uncertainty (P) | mm | 0.010 | 0.010 | 0.010 | 0.015 |
Repeatability (Ps medium) | mm | 0.005 | 0.005 | 0.005 | 0.007 |
Other Data | |||||
Weight # (Approx.) | Kg | 3500 | 5700 | 8560 | 9000 |
Dimension # (Approx.) | |||||
Length | mm | 2420 | 3700 | 2830 | 2900 |
Width | mm | 1700 | 2030 | 3140 | 3200 |
Height | mm | 2650 | 2830 | 3150 | 3250 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout