Key Features
- Heavy duty double column structure.
- Higher load carrying capacity of table up to 10 ton.
- High torque 6000rpm, BT 50 spindle.
- High Torque geared head available
- Wider roller type liner motion guide ways for X & Y-axis.
- Z-axis on ram type head.
- Counter balance for Z-axis.
- 90° horizontal head available for 5 face machining.
- Esthetic new look guarding
- 24 tool arm type fast ATC kept outside of working area.
- Very large accessibility from the top.
- Electrical with quality device & panel AC.
- Auto & manual coolant.
- Centralized & programmable lubrication.
- TPM Friendliness
- 5-Face Machining
NX 2215 | NX 3215 | NX 3222 | NX 4222 | ||
Table | |||||
Table Size | mm | 2200 x 1250 | 3000 x 1250 | 3000 x 2000 | 3500 x 2000 |
T-Slot Dimention | mm | 9 x 18 x 125 | 9 x 18 x 125 | 12 x 22 x 160 | 12 x 22 x 160 |
Distance from Floor to Table | mm | 790 | 790 | 920 | 920 |
Max. Load on Table | kgf | 6000 | 8000 | 10000 | 10000 |
Distance Between Two Columns | mm | 1600 | 1600 | 2500 | 2500 |
Capacity | |||||
X-Axis Travel | mm | 2200 | 3200 | 3200 | 4200 |
Y-Axis Travel | mm | 1500 | 1500 | 2760 | 2760 |
Z-Axis Travel | mm | 800 [1000] | 800 [1000] | 800 [1000] | 800 [1000] |
Dis. From Spindle Face to Table Top (Min.-Max.) | mm | 200 | 200 | 200 | 200 |
Feed | |||||
Rapid Traverse (X,Y & Z Axis) | m/min | 20/20/15 | 15/20/15 | 15/15/15 | 15/15/15 |
Cutting Feed | m/min | 10 | 10 | 10 | 10 |
Main Spindle | |||||
Spindle Speed Range | rpm | 0-6000 | 0-6000 | 0-6000 | 0-6000 |
Spindle Motor Power -Fanuc | kW | 22/18.5 | 22/18.5 | 22/18.5 | 22/18.5 |
Spindle Motor Power -Siemens | kW | 32.3/21.5 | 32.3/21.5 | 32.3/21.5 | 32.3/21.5 |
Front Bearing Bore | mm | 100 | 100 | 100 | 100 |
Spindle Nose | BT-50 | BT-50 | BT-50 | BT-50 | |
Automatic Tool Changer | |||||
Number of Tool | 24 | 24 | 24 | 24 | |
Max. Tool Dia. Pockets (All/Adj. empty) | mm | 125/250 | 125/250 | 125/250 | 125/250 |
Max.Tool Weight | kg | 15 | 15 | 15 | 15 |
Max.Tool Length | mm | 350 | 350 | 350 | 350 |
Accuracy (As per VDI/DGQ 3441) | |||||
Positioning Uncertainty (P) | mm | 0.02 | 0.02 | 0.02 | 0.02 |
Repeatability (Ps medium) | mm | 0.008 | 0.008 | 0.008 | 0.008 |
Other Data | |||||
Weight # (Approx.) | Kg | 26500 | 28500 | 34800 | 37100 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout