VTL
Key Features
- Heavy and rigid single piece structure.
- Heavy duty box type guide ways.
- Rigid saddle and ribbed column structure.
- High performance heavy duty spindle.
- Counter balance Z axis.
- Bi-directional 8-station high precise fast servo turret.
- Live tool turret available for milling operations
- Hydraulic chucking.
- Auto and manual coolant system.
- Electrical with quality devices & panel with A.C.
- Centralized & programmable lubrication.
- Rear side efficient chip disposal from centre of bed.
- Easy accessibility for job loading from top and front.
- Ergonomic design and improved operating features.
- Monoblock Rigid Structure
- 3-point Levelling
- Bi-directional servo turret
- 90° Tilting operator panel
- TPM Friendliness
| VTL 400 | VTL 500/5A | VTL 500/5B | VTL 500/7A | VTL 500/7B | VTL 750A | VTL 750B | ||
| Capacity | ||||||||
| Swing Dia. | mm | 625 | 720 | 720 | 720 | 720 | 900 | 900 |
| Std. Turning Dia. | mm | 400 | 500 | 500 | 500 | 500 | 750 | 750 |
| Max. Turning Dia* | mm | 420 | 500 | 500 | 500 | 500 | 750 | 750 |
| Max. Turning Length* | mm | 410 | 500 | 500 | 750 | 750 | 750 | 750 |
| Slides | ||||||||
| X-Axis (Horizontal) | mm | 225 | 265 | 265 | 265 | 265 | 400 | 400 |
| Z-Axis (Vertical) | mm | 410 | 500 | 500 | 750 | 750 | 750 | 750 |
| Feed | ||||||||
| Rapid (X/Z Axis) | m/min | 24 | 20 | 20 | 20 | 20 | 20 | 20 |
| Cutting Feed | m/min | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Main Spindle | ||||||||
| Chuck Size | mm | 250 | 315 | 400 | 315 | 400 | 400 | 530 |
| Range of Table Speed | rpm | 3000 | 2500 | 1500 | 2500 | 1500 | 1500 | 1200 |
| Front Bearing Dia. | mm | 100 | 120 | 160 | 120 | 160 | 160 | 200 |
| Spindle Nose | A2-6 | A28 | A211 | A28 | A211 | A211 | A215 | |
| Spindle Motor Power - Fanuc | kW | 15/11 | 18.5 /15 | 22/18.5 | 18.5 /15 | 22/18.5 | 22/18.5 | 22/18.5 |
| Spindle Motor Power - Siemens | kW | 15.6/12 | 27.8/18.5 | 27.8/18.5 | 27.8/18.5 | 27.8/18.5 | 27.8/18.5 | 42/28 |
| Gear Box | Opt | Opt | Std | Opt | Std | Std | Std | |
| Tool Turret | ||||||||
| Type of Turret | Servo | Servo | Servo | Servo | Servo | Servo | Servo | |
| No. of Tool Station | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Tool Size | mm | 25 x 25 | 25 x 25 | 32 x 32 | 25 x 25 | 32 x 32 | 32 x 32 | 32 x 32 |
| Boring Bar Dia. | mm | 50 | 50 | 50 | 50 | 50 | 60 | 60 |
| Accuracy (as per VDI/DGQ 3441) | ||||||||
| Positioning Uncertainty(P) | mm | 0.01 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
| Repeatability (Ps Medium) | mm | 0.005 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 |
| Other Data | ||||||||
| Machine Weight (Approx) | kg | 5500 | 8000 | 8200 | 8500 | 8700 | 10500 | 10700 |
| Machine Dimension (Approx) | ||||||||
| Length | mm | 2690 | 2870 | 2870 | 2870 | 2870 | 3275 | 3275 |
| Width | mm | 1600 | 1715 | 1715 | 1715 | 1715 | 2075 | 2075 |
| Height | mm | 2560 | 3240 | 3240 | 3690 | 3690 | 3540 | 3540 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
