NX
Key Features
- In-house manufactured High Torque Electro Spindle with Spindle Chiller
- Heavy duty double column structure
- AC Spindle Drive & Servo Axis Drive
- Z-axis on ram type head
- L.M. Roller Type Guideways (X&Y Axis)
- 90° horizontal head available for 5 face machining
- Very large accessibility from the top
- Hydraulic Counter Balance
- Chip Conveyor
- Auto and manual coolant system.
- Electrical with quality devices & panel with A.C.
- Centralized & programmable lubrication.
- Rigid Structure
- 5-Face Machining
- Eletro Spindle
- TPM Friendliness
| Table | Unit | NX-5232/40EY | NX-6232/40EY | NX-8232/40EY | NX-10032/40EY |
| Table Size | mm | 5000 x 3000 | 6000 x 3000 | 8000 x 3000 | 10000 x 3000 |
| T-Slot Dimension | mm | 15 x 28 x 200 | 15 x 28 x 200 | 26 x 28 x 300 | 32 x 28 x 300 |
| Dist. From Floor to Table | mm | 1225 | 1225 | 1225 | 1225 |
| Max. Load on Table | kgf | 20000 | 23000 | 29000 | 32000 |
| Distance Between Column | mm | 3200 | 3200 | 3200 | 3200 |
| Capacity | |||||
| X-Axis Travel | mm | 5200 | 6200 | 8200 | 10200 |
| Y-Axis Travel | mm | 3200 / 4020 | 3200 / 4020 | 3200 / 4020 | 3200 / 4020 |
| Z-Axis Travel | mm | 1000 [1200] | 1000 [1200] | 1000 [1200] | 1000 [1200] |
| Dist. From Spindle Face to Table Top | mm | 200-1200 | 200-1200 | 200-1200 | 200-1200 |
| Rapid Traverse (X, Y & Z Axis) | m/min | `12/10/12 | `12/10/12 | `12/10/12 | `12/10/12 |
| Cutting Feed Rate | m/min | 6 | 6 | 6 | 6 |
| Main Spindle | |||||
| Spindle Drive Type | Electro Spindle | Electro Spindle | Electro Spindle | Electro Spindle | |
| Spindle Taper | BT-50 | BT-50 | BT-50 | BT-50 | |
| Spindle Motor Speed | rpm | 0-6000 | 0-6000 | 0-6000 | 0-6000 |
| Spindle Motor Power Siemens/Fanuc | kW | 30 | 30 | 30 | 30 |
| Spindle Torque | Nm | 585 | 585 | 585 | 585 |
| Front Bearing Bore | mm | 100 | 100 | 100 | 100 |
| Automatic Tool Changer | |||||
| No. of Tools | 40[60][120] | 40[60][120] | 40[60][120] | 40[60][120] | |
| Max. Tool Dia. (Adj. Empty) | mm | 250 | 250 | 250 | 250 |
| Tool Dia. (All Pockets Full) | mm | 125 | 125 | 125 | 125 |
| Max. Tool Length | mm | 400 | 400 | 400 | 400 |
| Max. Tool Weight | kg | 20 | 20 | 20 | 20 |
| Other data: | |||||
| Machine Weight (Approx.) | kg | 67000 | 76000 | 86000 | 97000 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
