Key Features
- Enhanced Productivity
- Operator Friendliness
- Better Chip Management
- Environment Friendliness
- Most Compact Footprint
- Finer Surface Finish
Zebra | ||
Capacity | ||
Swing Over Bed | mm | 385 |
Std. Turning Dia.* | mm | 250 |
Maximum Turning diameter* | mm | 320 |
Maximum Turning Length | mm | 300 |
Axis Slides | ||
Cross (X-Axis) Travel | mm | 175 |
Longitudinal (Z-Axis) Travel | mm | 300 |
Rapid Feed (X/Z) | m/min | 24 |
Main Spindle | ||
Spindle Nose | A25 | |
Spindle through Bore | mm | Ø55 |
Max Bar Capacity | mm | Ø44 |
Spindle Speed Range | rpm | 50-5000 |
Spindle Motor rated Power | Siemens | 7.5 KW |
Fanuc | 7.5 KW | |
Turret | ||
No. of Stations | 12 | |
Max. Boring Bar Diameter | mm | Ø40 |
Tool Size (Cross Sectional) | mm | 25 x 25 |
Accuracy (As per VDI/DGQ 3441) | ||
Positioning Uncertainty (P) | mm | 0.007 |
Repeatability (Ps medium) | mm | 0.005 |
Other Data | ||
Machine Weight (Approx.) | kg | 3500 |
Machine Dimension (Approx.) # | ||
Length | mm | 1900 |
Width | mm | 1330 |
Height | mm | 2170 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout