Key Features
- Broad column structure and robust construction.
- High dynamics structure and high acceleration upto 5m/sec2
- Table with high load carrying capacity.
- Wider Linear Motion guide ways.
- High performance 10000rpm BT-40 ceramic bearing spindle for DM-version.
- High Torque & High Power spindle motor for P-version.
- Electricals with quality device & panel AC.
- 90° tilting operator panel.
- Ergonomic design and improved operating condition.
- Auto & manual coolant.
- Efficient chip disposal and easy chip evacuation
- Wide working area.
- Centralized & programmable lubrication
- 3 Point leveling
- 90° tilting operating panel
- TPM friendliness
VMC 640 P | VMC 640 DM | VMC 1050 P | VMC 1050 DM | VMC 1060 P | VMC 1060 DM | ||
Table | |||||||
Table Size | mm | 800 X 500 | 800 X 500 | 1200 X 530 | 1200 X 530 | 1200 X 630 | 1200 X 630 |
T-Slot Dimention | mm | 4 X 18 X 100 | 4 X 18 X 100 | 4 X 18 X 100 | 4 X 18 X 100 | 5 X 18 X 125 | 5 X 18 X 125 |
Distance from Floor to Table | mm | 965 | 965 | 990 | 990 | 1090 | 1090 |
Max. Load on Table | kgf | 400 | 400 | 800 | 800 | 900 | 900 |
Capacity | |||||||
X-Axis Travel | mm | 600 | 600 | 1020 | 1020 | 1020 | 1020 |
Y-Axis Travel | mm | 400 | 400 | 510 | 510 | 600 | 600 |
Z-Axis Travel | mm | 510 | 510 | 510 | 510 | 610 | 610 |
Dis. From Spindle Face to Table Top (Min.-Max.) | mm | 150-660 | 150-660 | 150-660 | 150-660 | 150-760 | 150-760 |
Feed | |||||||
Rapid Traverse (X, Y & Z Axis) | m/min | 24 | 24 | 24 | 24 | 24 | 24 |
Cutting Feed | m/min | 10 | 10 | 10 | 10 | 10 | 10 |
Main Spindle | |||||||
Spindle Speed Range | rpm | 0-6000 | 0-10000 | 0-6000 | 0-10000 | 0-6000 | 0-10000 |
Spindle Motor Power -Fanuc | kW | 15/11 | 11/7.5 | 15/11 | 11/7.5 | 15/11 | 11/7.5 |
Spindle Motor Power -Siemens | kW | 15.6/12 | 14.3 / 11 | 15.6/12 | 14.3 / 11 | 15.6/12 | 14.3 / 11 |
Front Bearing Bore | mm | 70 | 70 | 70 | 70 | 70 | 70 |
Spindle Nose | BT - 40 | BT - 40 | BT - 40 | BT - 40 | BT - 40 | BT - 40 | |
Automatic Tool Changer | |||||||
Number of Tool | 20 | 20 | 20 | 20 | 20 | 20 | |
Max. Tool Dia. Pockets (All/Adj. empty) | mm | 80/125 | 80/125 | 80/125 | 80/125 | 80/125 | 80/125 |
Max.Tool Weight | kg | 7 | 7 | 7 | 7 | 7 | 7 |
Max.Tool Length | mm | 250 | 250 | 250 | 250 | 250 | 250 |
Accuracy (As per VDI/DGQ 3441) | |||||||
Positioning Uncertainty (P) | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Repeatability (Ps medium) | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Other Data | |||||||
Weight # (Approx.) | Kg | 5425 | 5425 | 6700 | 6700 | 8300 | 8300 |
Dimension # (Approx.) | |||||||
Length | mm | 2500 | 2500 | 2600 | 2600 | 2830 | 2830 |
Width | mm | 2100 | 2100 | 2500 | 2500 | 3140 | 3140 |
Height | mm | 2800 | 2800 | 2850 | 2850 | 2990 | 2990 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout