Key Features
- Broader base foot print and stiff column.
- Precision linear motion guideways.
- High Performance 6000rpm rigid BT-40 spindle.
- Twin arm type auto tool changer with 20 tool.
- 4th & 5th axis machining by using rotary table.
- Wide working area.
- Electrical with quality device and panel A.C.
- Auto and manual coolant.
- Rear side efficient chip flow.
- TPM friendly design.
- Centralized and programmable lubrication.
- 3 Point Leveling
- TPM Friendliness
PX 10 nvu | PX 20 nvu | PX 30 nvu | PX 40 nvu | ||
Table | |||||
Table Size | mm | 660 x 360 | 660 x 460 | 915 x 360 | 915 x 460 |
T-Slot Dimention | mm | 3 x 14 x 125 | 3 x 14 x 125 | 3 x 14 x 125 | 3 x 14 x 125 |
Distance from Floor to Table | mm | 1050 | 1050 | 1050 | 1050 |
Max. Load on Table | kgf | 400 | 400 | 500 | 500 |
Capacity | |||||
X-Axis Travel | mm | 510 | 510 | 760 | 760 |
Y-Axis Travel | mm | 410 | 510 | 410 | 510 |
Z-Axis Travel | mm | 510 | 510 | 510 | 510 |
Dis. From Spindle Face to Table Top (Min.-Max.) | mm | 100-610 | 100-610 | 100-610 | 100-610 |
Feed | |||||
Rapid Traverse (X,Y & Z Axis) | m/min | 40/40/32 | 40/40/32 | 40/40/32 | 40/40/32 |
Cutting Feed | m/min | 10 | 10 | 10 | 10 |
Main Spindle | |||||
Spindle Speed Range (with 1:1.2 Pulley Ratio) | rpm | 0-6000 | 0-6000 | 0-6000 | 0-6000 |
Spindle Motor Power -Fanuc | kW | 7.5/5.5 | 7.5/5.5 | 7.5/5.5 | 7.5/5.5 |
Spindle Motor Power -Siemens | kW | 7.2/5.5 | 7.2/5.5 | 7.2/5.5 | 7.2/5.5 |
Front Bearing Bore | mm | 70 | 70 | 70 | 70 |
Spindle Nose | BT-40 | BT-40 | BT-40 | BT-40 | |
Automatic Tool Changer | |||||
Number of Tool | 20 | 20 | 20 | 20 | |
Max. Tool Dia. Pockets (All/Adj. empty) | mm | 80/125 | 80/125 | 80/125 | 80/125 |
Max.Tool Weight | kg | 7 | 7 | 7 | 7 |
Max.Tool Length | mm | 250 | 250 | 250 | 250 |
Accuracy (As per VDI/DGQ 3441) | |||||
Positioning Uncertainty (P) | mm | 0.01 | 0.01 | 0.01 | 0.01 |
Repeatability (Ps medium) | mm | 0.005 | 0.005 | 0.005 | 0.005 |
Other Data | |||||
Weight #(Approx.) | Kg | 4000 | 4050 | 4250 | 4300 |
Dimension #(Approx.) | |||||
Length | mm | 3410 | 3410 | 3410 | 3410 |
Width | mm | 2120 | 2120 | 2770 | 2770 |
Height | mm | 2810 | 2810 | 2810 | 2810 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout