Key Features
- Rigid single piece bed.
- High precision roller type LM with rapid of 40m/min.
- 6-sided complete milling and turning operations.
- ±150mm Y-axis for off centre machining.
- Powerful motorized main and sub spindle and milling spindle.
- Lower live tool turret with 2-axis
- 40 tool auto tool changer outside of machining area.
- Optional ATC available for 1000mm and 90kg long boring bar.
- Servo driven steady rest available.
- Efficient chip flow and effective chip removal.
- Wide door opening for better approach.
- Ergonomic design and aesthetic look.
- Electrical with quality device & panel AC.
- Auto & manual coolant.
- Centralized & programmable lubrication
- High Speed Electro-Spindle
- High Speed Machining
- TPM Friendliness
MACHINING CAPACITY | MTX 100 (700) | MTX 200 (1050/1550) | MTX 300 (1250/2150/3150) | MTX 400 (2150/3150) | ||
Swing Over Bed | mm | 300 | 500 | 520 | 800 | |
Max. Turning Diameter (with Milling Spindle) | mm | 300 | 500 | 520 | 780 | |
Max. Turning Diameter (with Lower Turret) | mm | 200 | 300 | 350 | -- | |
Distance Between Main Spindle & Sub Spindle | mm | 950 | 1350/1850 | 1400/2300/3300 | 2300/3150 | |
Maximum Turning Length | mm | 400 | 1050/1550 | 1250/2150/3150 | 2000/3000 | |
Distance Between Main Spindle & Tail Stock | mm | - | 1350/1850 | 1400/2300/3300 | 2300/3150 | |
AXIS TRAVELS | ||||||
X1 - Axis (Milling Spindle) | mm | 500(-25, 475) | 550(-50, +500) | 620 (-20, +600) | 700 (-20,+680) | |
Y - Axis (Milling Spindle) | mm | ± 125 | ± 125 | ± 150 | 600 (-200,+400) | |
Z1 - Axis (Milling Spindle) | mm | 700 | 1050/1550 | 1250/2150/3150 | 2150/3150 | |
X2 - Axis (Lower Turret) | mm | 200 | 220 | 230 | - | |
Z2 (Lower Turret) & Z3 (Sub-Spindle)* Axis | mm | 525 | 1050/1550 | 1250/2000/3000 | 2000/3000 | |
B-Axis Milling Spindle | Degree | ± 120 | ± 120 | ± 110 | ± 110 | |
RAPID FEED | ||||||
X1 / Y / Z1 Axis (Milling Spindle) | m/min | 40/40/40 | 40/40/40 | 40/40/40 | 20/15/20 | |
X2 / Z2 Axis (Lower Turret) | m/min | 40/40 | 26/40 | 26/30 | 20 | |
Z3-Axis (Sub Spindle) | m/min | 40 | 40 | 30 | 20 | |
B-Axis (Milling Spindle) | rpm | 60 | 60 | 30 | 30 | |
MAIN SPINDLE | ||||||
Spindle Nose | A2-6 | A2-6 | A2-8 | A2-11 | ||
Chuck Diameter | mm | 210 | 210 | 304 | 380 (450)* | |
Spindle Bore | mm | 65 | 65 | 77 | 115 | |
Spindle Power (S6-40% / S1-Continous) | kW | 26.8/20.9 | 26.8/20.9 | 47/35 | 51/37 | |
Spindle Torque (S6-40% / S1 -Continous) | Nm | 256/200 | 256/200 | 785/585 | 1902/1380 | |
Spindle Speed | rpm | 5000 | 5000 | 4000 | 3300 | |
ALTERNATIVE MAIN SPINDLE (Left Side)* | ||||||
Spindle Nose | - | A2-8 | A2-11 | A2-15 | ||
Chuck Diameter | mm | - | 254 | 380 (450)* | 450 (630)* | |
Spindle Bore | mm | - | 77 | 115 | 145 | |
Spindle Power (S6-40% / S1-Continous) | kW | - | 36.2/28.3 | 51/37 | 60 | |
Spindle Torque (S6-40% / S1-Continous) | Nm | - | 384/300 | 1902/1380 | 2400 | |
Spindle Speed | rpm | - | 4000 | 3300 | 2500 | |
TAIL STOCK (Servo Programmable) | ||||||
Taper | - | MT 4 | MT 5 | MT 6 | ||
Tail Stock Travel | mm | - | 1050/1550 | 1250/2150/3150 | 2150/3150 | |
Quill Dia. | mm | - | 85 | 120 | 150 | |
SUB SPINDLE (Right Side)* | ||||||
Spindle Nose | A2-6 | A2-6 | A2-8 | A2-11 | A2-15 | |
Chuck Diameter | mm | 210 | 210 | 304 | 380 (450)* | 450 (630)* |
Spindle Bore | mm | 65 | 65 | 77 | 115 | 145 |
Spindle Power (S6-40% / S1-Continous) | kW | 26.8/20.9 | 26.8/20.9 | 47/35 | 51/37 | 60 |
Spindle Torque (S6-40% / S1-Continous) | Nm | 256/200 | 256/200 | 785/585 | 1902/1380 | 2400 |
Spindle Speed | rpm | 5000 | 5000 | 4000 | 3300 | 2500 |
MILLING SPINDLE (B-Axis) | ||||||
Spindle Taper | - | HSK 63T | HSK 63T (CAPTO C6)* | HSK100T (CAPTO C8)* | ||
Spindle Power (S6-40% / S1-Continous) | kW | - | 24/18 | 35/26 | 44/33 | |
Spindle Torque (S6-40% / S1-Continous) | Nm | - | 77/58 | 167/125 (200)* | 400/300 | |
Spindle Speed | rpm | - | 12000 | 12000 (6000)* | 6000 | |
LOWER LIVE TOOL TURRET | ||||||
Number of Driven Station | 12 | 12 | 12 | - | ||
Tool Holder Type | VDI 30 | VDI 40 | VDI 50 | - | ||
Max. Live Tool Speed | rpm | 4500 | 4500 | 3000 | - | |
Live Tool Motor Power (S6-40% / S1-Continous) | kW | 4.8 | 4.8 | 8.8 | - | |
Live Tool Motor Torque (S6-40% / S1-Continous) | Nm | 20/11.5 | 31/20 | 50/42 | - | |
Max. Boring Bar Dia. | mm | 32 | 40 | 50 | - | |
MAIN TOOL MAGAZINE | ||||||
Number of Tool Station | 36 | 40 (80)* | 40 (80, 120)* | 36 (72, 108)* | ||
Max. Tool Dia. (All/ Adj. Empty) | mm | 90/125 | 90/125 | 90/160 | 110/200 | |
Max. Tool Length | mm | 300 | 300 | 500 | 700 | |
Max. Tool Weight | Kg | 10 | 10 | 15 | 25 | |
SUB TOOL MAGAZINE* | ||||||
Number of Tool Station | - | - | 6 | 3 | ||
Max. Tool Dia. | mm | - | - | 100 | 100 | |
Max. Tool Length | mm | - | - | 1000 | 1000 | |
Max. Tool Weight | Kg | - | - | 100 | 100 | |
OTHER DATA | ||||||
Steady Rest Max. Dia. (with Turret)* | mm | - | 4 to 64 | 8 to 101 | - | |
Steady Rest Max. Dia. (without Turret)* | mm | - | 240 | 360 | 360 | |
Machine Weight (approx.) | Kg | 9000 | 10000/12000 | 18000/20000/22000 | 30000/35000 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout