Key Features
- Moving gantry type rigid concrete walls structure.
- Fork type milling head with 2 rotational direct driven B & C-axis.
- Structure integrating large glasses allowing on easy control of machining.
- Incremental measurement by optical encoders & glass scale.
- Powerful high speed high torque electro-spindle.
- 40 tool ATC outside of working area.
- 60 m/min. rapid rates with high acceleration.
- linear motors enables acceleration rates up to 18 m/s2
- Table dimension up to 9000 x 2500 with load carrying capacity of 52 tons.
- Greater accessibility for easy loading/unloading.
- Centralized & programmable lubrication.
- Simultaneous 5-Axis machining
- High Speed Machine
- High Speed Electro-Spindle
- TPM Friendliness
Linear X/Y/Z Axis | KXG 30 - 15 | KXG 45 - 14 | KXG 45 - 23 | KXG 60 - 23 | KXG 90 - 23 | |
Travel | mm | 3000/1500/1250 | 4500/1400/800 | 4500/2300/800 | 6000/2300/800 | 9000/2300/800 |
Rapid Feedrate X/Y/Z | m/min | 60/60/45 | 60/60/45 | 60/60/45 | 60/60/45 | 60/60/45 |
Acceleration on Axis X/Y/Z | m/s2 | 4/4.5/6 | 4/4.5/6 | 4/4.5/6 | 4/4.5/6 | 4/4.5/6 |
Table | ||||||
Area | mm | 3000 x 1500 | 4700 x 1390 | 4700 x 2480 | 6200 x 2480 | 9000 x 2480 |
Admissible Load | kg | 13000 | 21000 | 25000 | 30000 | 30000 |
Distance Spindle Face to Table Top (Min./Max) | mm | 75/1325 | 185/985 | 185/985 | 185/985 | 185/985 |
Head/Rotating Axis (B-C Axis) | ||||||
B Axis | Deg. | ± 95° | ± 95° | ± 95° | ± 95° | ± 95° |
C Axis | Deg. | ± 190° | ± 190° | ± 190° | ± 190° | ± 190° |
Rotation Speed | rpm | 100 | 100 | 100 | 100 | 100 |
Accuracies | ||||||
Uncertainty: P (X/Y/Z) Linear Axis | µ | 20/15/15 | 20/15/15 | 20/15/15 | 35/10/10 | 50/10/10 |
Repeatability: Ps Medium Linear Axis | µ | 5/5/5 | 5/5/5 | 5/5/5 | 6/5/5 | 6/5/5 |
Uncertainty: P (Rotating Axis) | sec | 10 | 10 | 10 | 10 | 10 |
Repeatability: Ps (Rotating Axis) | sec | 5 | 5 | 5 | 5 | 5 |
Spindle | ||||||
Rotating Speed | rpm | 20000 | 20000 | 20000 | 20000 | 20000 |
Taper | HSK 63A | HSK 63A | HSK 63A | HSK 63A | HSK 63A | |
Power (S6-40%/S1) | kW | 75/80 | 75/80 | 75/80 | 75/80 | 75/80 |
Torque (S6-40%/S1) | Nm | 75/60 | 75/60 | 75/60 | 75/60 | 75/60 |
Characteristic Speed | rpm | 9550 | 9550 | 9550 | 9550 | 9550 |
Tool Magazine | ||||||
Pocket Qty. | 40 | 40 | 40 | 40 | 40 | |
Tool Taper | HSK 63A | HSK 63A | HSK 63A | HSK 63A | HSK 63A | |
Tool Length | mm | 300 | 300 | 300 | 300 | 300 |
Tool Diameter | mm | 90 | 90 | 90 | 90 | 90 |
Tool Weight | kg | 8 | 8 | 8 | 8 | 8 |
Coolant | ||||||
Flow-Pressure | l/min-bar | 10-45 | 10-45 | 10-45 | 10-45 | 10-45 |
Tank Capacity | Ltr. | 1500 | 1500 | 1500 | 1500 | 1500 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout