Key Features
- Portal, rigid, double column gantry type structure.
- Forked milling head with 2 rotational direct driven B & C axis.
- Harmonically & thermally stable machine.
- High acceleration and high rapid rate up to 40m/min.
- Incremental measurement by optical encoders.
- High speed 20000rpm electro-spindle.
- Large door opening for better accessibility.
- High precision wider roller type liner motion guide ways.
- 30, 40 tool fast ATC Placed outside of working area.
- Efficient chip flow and effective chip evacuation.
- Electrical with quality device & panel AC.
- Auto & manual coolant.
- Centralized & programmable lubrication.
- Simultaneous 5-Axis machining
- High Speed Machine
- High Speed Electro Spindle
- TPM Friendliness
Linear X/Y/Z Axis | KX 50 M | KX 50 L | KX 100 | KX 200 | KX 300 | KX 300 L | |
Travel | mm | 2000/1700/900 | 3000/1700/900 | 2300/2300/1000 | 3300/2300/1000 | 5000/3100/1500 | 7600/3600/1500 |
Rapid Feedrate X/Y/Z | m/min | 40 | 40 | 40 | 25/40/40 | 20 | 30 |
Acceleration on Axis X/Y/Z | m/s2 | 4 | 4 | 4 | 4 | 1.5/2/2 | 1.5/2/2 |
Rotating Head (B-C Axis) | |||||||
Swivelling of B Axis | Deg. | ± 110° | ± 110° | ± 105° | ± 105° | ± 105° | ± 105° |
Rotation of X Axis | Deg. | ± 360° | ± 360° | ± 190° | ± 190° | ± 190° | ± 190° |
Rotating Speed | rpm | 100 | 100 | 30 | 30 | 30 | 30 |
Clamping Torque | Nm | 4000 | 4000 | 7000 | 7000 | 7000 | 7000 |
Working Torque (B/C Axes) | Nm | 994/878 | 994/878 | 1150/1100 | 1150/1100 | 1150/1100 | 1150/1100 |
Table | |||||||
Dimension | mm | 2200 x 1250 | 3300 x 1250 | 2500 x 1250 | 3500 x 1250 | 5200 x 2000 | 6500 x 2000 |
Admissible Load | kg | 4000 | 6000 | 12000 | 12000 | 20000 | 15000 |
Quantity of Slots | 9 | 9 | 9 | 9 | 15 | 10 | |
Reference Slot Other Slots | mm | 18H7 18H12 | 18H7 18H12 | 22H8 22H12 | 22H8 22H12 | 22H8 22H12 | 28H7 28H12 |
Distance Between Slots | mm | 125 | 125 | 125 | 125 | 125 | 200 |
Electro Spindle | |||||||
Spindle Speed | rpm | 20000 | 20000 | 18000 | 18000 | 18000 | 10000 |
Taper | HSK 63A | HSK 63A | HSK 63A | HSK 63A | HSK 63A | HSK 100L | |
Power - Torque | kW | 75 - 75 | 75 - 75 | 30 - 240 | 30 - 240 | 30 - 240 | 33 - 313 |
Characteristic Speed | rpm | 9950 | 9950 | 1200 | 1200 | 1200 | 1000 |
Accuracy (VDI/DGQ 3441) | |||||||
Linear Axis (X/Y/Z Axis) | |||||||
Positioning Uncertainty (P) - X/Y/Z | mm | 0.007 | 0.007 | 0.007 | 0.007 | 0.020/0.007/0.007 | 0.020/0.010/0.010 |
Repeatability (Ps medium) - X/Y/Z | mm | 0.004 | 0.004 | 0.004 | 0.004 | 0.005/0.004/0.004 | 0.008 |
Rotating Axis (B/C Axis) | |||||||
Positioning Uncertainty (P) | sec | 10 | 10 | 10 | 10 | 10 | 10 |
Repeatability (Ps medium) | sec | 5 | 5 | 5 | 5 | 5 | 5 |
Tool Magazine | |||||||
Qty. of Housing | 30 | 30 | 40 | 40 | 40 | 40 | |
Tool Length | mm | 300 | 300 | 300 | 300 | 300 | 400 |
Tool Diameter | mm | 90 | 90 | 100 | 100 | 100 | 120 |
Tool Weight/Load in magazine | kg | 8/120 | 8/120 | 8/160 | 8/160 | 8/160 | 250/300 |
Tool Change time T-T/C-C | sec | 9/18 | 9/18 | 6/20 | 6/20 | 6/20 | 6/20 |
Coolant | |||||||
Flow-Pressure | l/min-bar | 30-6 | 30-6 | 30-5 | 30-5 | 30-5 | 30-5 |
Tank Capacity | Ltr. | 600 | 600 | 1000 | 1000 | 1000 | 1000 |
Overall Dimension | |||||||
Width | mm | 6630 | 5820 | 7900 | 8000 | 8890 | 9150 |
Depth | mm | 8700 | 10450 | 7870 | 10690 | 15000 | 21000 |
Height | mm | 5140 | 5410 | 5410 | 5410 | 6370 | 7400 |
Weight of the machine | kg | 31000 | 36000 | 35000 | 41000 | 95000 | 110000 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout