Key Features
- The Next generation HMC 2.0
- Wide T-bed and step-up construction with triangular column
- High speed horizontal machining center with better acceleration & dynamic
- High speed & high toque electro-spindle
- Higher rapid rate of 60 m/min
- Servo ATC with servo door for cycle time saving
- Faster auto tool changer
- Faster auto pallet changer
- Bigger working envelope
- Direct driven table (TRIM) for greater indexing accuracy
- Precision Roller type LM guideways
- High Performance Machine
- 3-Point Levelling
- High Speed Electro-Spindle
- TPM Friendliness
HP 5000 | HP 6000 | ||
Capacity | |||
X- Axis Travel | mm | 900 | 1100 |
Y- Axis Travel | mm | 800 | 900 |
Z- Axis Travel | mm | 800 | 1000 |
Distance from Pallet Surface to Spindle Centre | mm | 100-900 | 100-1000 |
Distance from Pallet Centre to Spindle Nose | mm | 100-900 | 100-1100 |
Auto Pallet Changer | |||
Table Size | mm | 500 x 500 | 630 x 630 |
Max. Work Piece Size (Dia. X Height) | mm | 900 x 1000 | 1050 x 1350 |
T-Slot Size | Hole M16 100/100 φ 40 H6 | Hole M16 100/100 φ 50 H6 | |
Max. Weight on Table | kg | 800 | 1100 |
Min. Table Indexing | deg. | 0.001° | 0.001° |
Pallet Changing Time | sec. | 9 | 15 |
Main Spindle | |||
Spindle Taper | BT 50/HSK 100A | BT 50/HSK 100A | |
Spindle Speed Range | rpm | 10000 | 10000 |
Spindle Motor Power - Fanuc/Siemens | kW | 26 | 26 |
Spindle Drive Type | Electro spindle | Electro spindle | |
Feedrate | |||
Rapid Traverse (X/Y/Z -Axis) | m/min | 60 | 60 |
Cutting Feed | m/min | 30 | 30 |
Automatic Tool Changer | |||
No. of Tool | 40 | 40 | |
Max. Tool Dia. (All/Adj. Empty) | mm | 125/250 | 125/250 |
Max Tool Length | mm | 500 | 630 |
Max. Tool Weight | kg | 25 | 25 |
Tool Change Time (Tool to Tool) | sec | 2 | 2.5 |
Accuracy (As per VDI/DGQ 3441) | |||
Positioning Uncertainty (P) | mm | 0.01 | 0.015 |
Repeatability (Ps Medium) | mm | 0.005 | 0.007 |
Other Data | |||
Machine Weight #(Approx) | kg | 16000 | 20000 |
Machine Dimension #(Approx) | |||
L X W X H | mm | 5750 x 3875 x 3425 | 6495 x 4495 x 3700 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout