Key Features
- Rigid bed and single piece 30° slant saddle construction.
- Rigid headstock & Heavy duty spindle.
- Electro-spindle available
- High precision L.M. guide ways.
- Bi-directional high speed servo turret.
- Fast tool changing time just 0.5 sec.
- Rear side efficient chip disposal.
- 90° Tilting operator panel
- Tail stock with hydraulic quill.
- Hydraulic chucking.
- Auto and manual coolant system.
- Electrical with quality devices & panel with A.C.
- Centralized & programmable lubrication.
- Step-up Structure
- 3-point Leveling
- Bi-directional servo turret
- 90° Tilting operator panel
- TPM Friendliness
DX 135 nvu | DX 170 nvu | DX 200/5A nvu | DX 200/5B nvu | DX 250 - 500 nuv | ||
Capacity | ||||||
Swing Over Bed | mm | 400 | 400 | 500 | 500 | 500 |
Std. Turning Dia. | mm | 170 | 170 | 250 | 250 | 300 |
Max. Turning Dia.* | mm | 220 | 200 | 365 | 365 | 490 |
Max. Turning Length* | mm | 240 | 240 | 500 | 500 | 500 |
Slides | ||||||
X-Axis Travel (Cross) | mm | 120 | 120 | 200 | 200 | 250 |
Z-Axis Travel (Longitudinal) | mm | 240 | 240 | 500 | 500 | 500 |
Rapid Feed (X & Z axis) | m/min | 24 | 24 | 24 | 24 | 24 |
Main Spindle | ||||||
Spindle Motor Power - Siemens | kW | 4.8/3.7 | 7.2/5.5 | 13.5/9 | 14.3/11 | 14.4/11 |
Spindle Motor Power - Fanuc | kW | 5.5/3.7 | 7.5/5.5 | 11/9 | 11/9 | 15/11 |
Spindle Speed Range | rpm | 50-6000 | 50-4000 | 50-4000 | 50-3500 | 50-3500 |
Spindle Bore | mm | 39 | 55 | 70 | 90 | 90 |
Spindle Nose | A2-4 | A2-5 | A2-6 | A2-8 | A2-8 | |
Max. Bar Capacity** | mm | 30 | 44 | 52 | 75 | 75 |
Turret | ||||||
No. of Tool Station | mm | 8 | 8 | 8 | 8 | 8 |
Max. Boring Bar Dia. | mm | 32 | 32 | 40 | 40 | 40 |
Tool Size (Cross Sectional) | 20 x 20 | 25 x 25 | 25 x 25 | 25 x 25 | 25 X 25 | |
Tail Stock | ||||||
Quill Dia. | mm | 75 | 75 | 85 | 85 | 85 |
Quill Stroke | mm | 100 | 100 | 120 | 120 | 120 |
Thrust (Adjustable) | kgf | 300 | 300 | 500 | 500 | 500 |
Accuracy (As per VDI/DGQ 3441) | ||||||
Positioning Uncertainty (P) | mm | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 |
Repeatability (Ps medium) | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Other Data | ||||||
Machine Weight (Approx.) | kg | 2400 | 2600 | 3400 | 3500 | 4000 |
Machine Dimension (Approx.) | ||||||
Length | mm | 1920 | 1920 | 2350 | 2350 | 2350 |
Width | mm | 1500 | 1500 | 1680 | 1680 | 1750 |
Height | mm | 1700 | 1700 | 1730 | 1730 | 1730 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout