U Mill Series
(Model Variants: U Mill 5 / U Mill 6)
U-Mill 6 is 5-axis machining center designed with portal structure and cradle mounted swiveling rotary table to perform versatile application with greater speed, accuracy and reliability. The innovative compact design served minimal footprint without compromising fundamental characteristics of accuracy and performance. Directly coupled high speed spindle and high load carrying capacity of table improves adds to the machine performance. The series finds its suitability for high precision mechanical parts, automotive, railway, energy and aerospace.


Features
Key Features
- Modular designed rigid structure
- Roller type LM to permit high rapid rate of 40 m/min.
- High speed 10000rpm direct coupled spindle
- Swiveling rotary table on cradle with 600kg load capacity.
- Drum type 30 tool fast ATC.
- Ergonomics design and aesthetic look.
- Large accessibility from top and side.
- Efficient chip flow and easy chip evacuation.
- Electrical with quality device & panel AC.
- Auto & manual coolant.
- Centralized & programmable lubrication.
Technical Specification
U MILL 5 | U MILL 6 | ||
Table | |||
Rotary Table Dia. | mm | 500 | 630 |
T-Slot Size | mm | 7 x 14 x 63 | 7 x 18 x 80 |
Center Bore | mm | Dia. 40 H7 | Dia. 50 H7 |
Admissible Load | kg | 450 | 600 |
Dist.from Spindle nose to Table Plane | mm | 140/590 | 200/750 |
Capacity | |||
X-Axis Travel | mm | 550 | 700 |
Y-Axis Travel | mm | 560 | 740 |
Z-Axis Travel | mm | 450 | 550 |
Rotating Axis (Table) | |||
Swivelling (A-Axis) | Deg | -20/+100 | -20/+100 |
Swivelling Speed | rpm | 25 | 20 |
Rotary Table (C-Axis) | Deg | 360 | 360 |
Rotary Speed | rpm | 45 | 35 |
Feed (X/Y/Z Axis) | |||
Rapid Traverse | m/min | 40 | 40 |
Acceleration | m/s2 | 6/4/6 | 6/4/6 |
Spindle | |||
Spindle Speed Range | rpm | 10000 | 10000 |
Motor Power - Siemens | kW | 26.2 | 26.2 |
Motor Torque - Siemens | Nm | 250/115 | 250/115 |
Spindle Nose | SK 40 | SK 40 | |
Automatic Tool Changer | |||
Number of Tool | 30 | 30 | |
Max.Tool Dia.Pockets (All/Adj.empty) | mm | 80/150 | 80/150 |
Max.Tool weight | kg | 7 | 7 |
Max.Tool Length | mm | 300 | 300 |
Accuracy (as per VDI/DGQ 3441) | |||
Position Uncertainty | mm | 0.015 | 0.015 |
Repetability | mm | 0.005 | 0.005 |
Coolant | |||
Flow - Pressure | |||
Tank Capacity | l/min-bar | 30-3 | 30-3 |
liters | 380 | 380 | |
Other Data: | |||
Max.Weight # (Approx) | kg | 11000 | 13000 |
Machine Dimension # (Approx) | |||
Length | mm | 4225 | 5000 |
Width | mm | 3550 | 3700 |
Height | mm | 3195 | 3600 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
# Refer machine detailed layout