TS Series
(Model Variant: TS 120 / 200)
Maximum automation is an ideal solution to gain maximum productivity. TS Series is an automation solution offered by Jyoti in turning machine with gantry robot to attain higher productivity with unmanned operation. Rigid monoblock structure design allows greater stability at high cutting dynamics and retains accuracy for longer time. Twin spindle, high speed 8-station servo type twin turret, input stacker, output job conveyer and robotic gantry offers perfect blend of productive automation for components up to 210 mm diameter in mass production. Change over job conveyor system, 2 identical operation or turn around station are flexible application possible with the machine.


Features
Key Features
- Twin spindle chucker with 3 axis gantry robot.
- Twin servo turret with 8-station on each.
- Un-manned loading to unloading operations.
- Auto feeder and change over station available.
- Job measuring, cleaning & orientation unit available
- Hydraulic chucking on both spindles.
- Efficient chip disposal.
- Auto and manual coolant system.
- Electrical with quality devices & panel with A.C.
- Centralized & programmable lubrication.
- Fully tooled up solution to meet customer need.
Technical Specification
Technical Specification | Unit | TS 120 | TS 200 |
Spindle | |||
No. of spindles | 2 | 2 | |
Spindle Speed Range | rpm | 50-4500 | 4000 |
Spindle Motor Power - Siemens | kW | 7.2/5.5 | 13.5/9 |
Spindle Motor Power - Fanuc | kW | 7.5/5.5 | 11/9 |
Spindle Nose | A2-5 | A2-6 | |
Slides | |||
X-Axis Travel | mm | 75 | 155 |
Z-Axis Travel | mm | 145 | 162 |
Rapid Feed (X & Z axis) | m/min | 24 | 24 |
Turret | |||
Number of Turret | 2 [ 16 (8+8)]* | 2[16(8+8)]* | |
Indexing Time | sec | 0.5 | 0.5 |
Capacity | |||
Chuck Size | mm | Ø 165 | Φ210 (8") |
Workpiece Dimension (Loader Capacity) | mm | Ø 120 x 80 mm | Φ 210*120 |
Automated Gantry Robot Loader/Unloader | |||
Max. Part Weight (No. of Parts) | kg | 3 (2) | 6(2) |
Loader X (Left/Right) Axis Stroke | mm | 1850 | 2370 |
Max. Speed (X Axis) | m/min | 120 | 120 |
Loader Y (Up/Down) Axis Stroke | mm | 560 | 715 |
Max. Speed (Y Axis) | m/min | 90 | 90 |
Loader Z (Front/Rear) Axis Stroke | mm | 150 | 250 |
Max. Speed (Z Axis) | m/min | 50 | 50 |
Standard Loading Time | sec | 7 | 9 |
Accuracy (As per VDI/DGQ 3441) | |||
Positioning Uncertainty (P) | mm | 0.007 | 0.007 |
Repeatability (Ps medium) | mm | 0.005 | 0.005 |
Other Data | |||
Machine Weight # (Approx.) | kg | 4500 | 7500 |
Machine Dimension # (Approx.) | |||
Length | mm | 2180 | 2500 |
Width | mm | 1900 | 2000 |
Height | mm | 2390 | 2650 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
# Refer machine detailed layout