Key Features
- Rigid bed and single piece 30° slant saddle construction.
- Rigid headstock & Heavy duty spindle.
- High precision L.M. guide ways.
- Bi-directional high speed servo turret.
- Fast tool changing time just 0.5 sec.
- Efficient chip disposal.
- Tail stock with hydraulic quill.
- Hydraulic chucking.
- Auto and manual coolant system.
- Electrical with quality devices & panel with A.C.
- Centralized & programmable lubrication.
- Step-up Structure
- 3-point Leveling
- Bi-directional servo turret
- TPM Friendliness
DX 200-3 B | DX 200-4 A | DX 200-4 B | DX 200-5 A | DX 200-5 B | DX 200-7 A | DX 200-7 B | DX 200-12 A | DX 200-12 B | ||
Capacity | ||||||||||
Swing Over Bed | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Std. Turning Dia. | mm | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Max. Turning Dia.* | mm | 320 | 320 | 320 | 365 | 365 | 365 | 365 | 365 | 365 |
Maximum Turning Length * | mm | 300 | 400 | 400 | 500 | 500 | 700 | 700 | 1200 | 1200 |
Slides | ||||||||||
X-Axis Travel (Cross) | mm | 175 | 175 | 175 | 200 | 200 | 200 | 200 | 200 | 200 |
Z-Axis Travel (Longitudinal) | mm | 300 | 400 | 400 | 500 | 500 | 700 | 700 | 1200 | 1200 |
Rapid Feed (X & Z axis) | m/min | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Main Spindle | ||||||||||
Spindle Motor Power - Siemens | kW | 13.5/9 | 9.8/7.5 | 13.5/9 | 13.5/9 | 14.4/11 | 13.5/9 | 14.4/11 | 13.5/9 | 14.4/11 |
Spindle Motor Power - Fanuc | kW | 11/7.5 | 11/7.5 | 11/7.5 | 11/9 | 11/9 | 11/9 | 11/9 | 11/9 | 11/9 |
Spindle Speed Range | rpm | 50-4000 | 50-4000 | 50-4000 | 50-4000 | 50-3500 | 50-4000 | 50-3500 | 50-4000 | 50-3500 |
Spindle Bore | mm | 70 | 55 | 70 | 70 | 90 | 70 | 90 | 70 | 90 |
Spindle Nose | A2-6 | A2-5 | A2-6 | A2-6 | A2-8 | A2-6 | A2-8 | A2-6 | A2-8 | |
Max. Bar Capacity** | mm | 52 | 44 | 52 | 52 | 75 | 52 | 75 | 52 | 75 |
Turret | ||||||||||
Number of Station | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Max. Boring Bar Dia. | mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Tool Size (Cross Sectional) | mm | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 |
Tail Stock | ||||||||||
Quill Dia. | mm | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Quill Stroke | mm | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Thrust (Adjustable) | kgf | 300 | 300 | 300 | 500 | 500 | 500 | 500 | 500 | 500 |
Accuracy (As per VDI/DGQ 3441) | ||||||||||
Positioning Uncertainty (P) | mm | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 | 0.01 | 0.01 | 0.01 | 0.01 |
Repeatability (Ps medium) | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Other Data | ||||||||||
Machine Weight (Approx.) | kg | 3100 | 3000 | 3100 | 3400 | 3500 | 4300 | 4400 | 4800 | 4900 |
Machine Dimension (Approx.) | ||||||||||
Length | mm | 2150 | 2150 | 2150 | 2350 | 2350 | 3125 | 3125 | 3625 | 3625 |
Width | mm | 1440 | 1440 | 1440 | 1540 | 1540 | 1800 | 1800 | 1800 | 1800 |
Height | mm | 1770 | 1770 | 1770 | 1710 | 1710 | 1715 | 1715 | 1715 | 1715 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout