BTM
Key Features
- Twin Slide Simultaneous Machining
- High-Speed Automation for Workpiece Loading/Unloading
- Ultra Compact Design
- Monoblock Structure
- Auto loader & Gripper
- Electricals with Quality Devices & Panel with A.C.
- Efficient Chip removal system
- Auto & Manual Coolant System
- Centralized & Programmable Lubrication
- Mono block Structure
- Ultra Compact Design
- TPM Friendliness
| Capacity | BTM100 | |
| Chuck Size | mm | Φ210 |
| Workpiece Dimension* | mm | Φ 105*45 |
| Slides | ||
| X1-Axis Travel | mm | 110 |
| Z1-Axis Travel | mm | 200 |
| Rapid Feed (X & Z axis) | m/min | 24 |
| No. Of Tool On X1 | 1 | |
| Slides | ||
| X2-Axis Travel | mm | 110 |
| Z2-Axis Travel | mm | 200 |
| Rapid Feed (X & Z axis) | m/min | 24 |
| No. Of Tool On X2 | 1 | |
| D.Main Spindle | ||
| Spindle Motor Power - Fanuc | kW | 11/9 |
| Spindle Motor Power - Siemens | kW | 14.4/11 |
| Spindle Speed Range | rpm | 50-4000 |
| Spindle Nose | A2-6 | |
| Automated Gantry | ||
| Work piece Dim Capacity of Loader | mm | Ø105 x 45mm (max) |
| Max. Part weight (One side) | kgs | 2.5 |
| W (Front/Rear) Axis Stroke | mm | 255 |
| W (Front/Rear) Axis Max Speed | m/min | 50 |
| V (Up/Down) Axis Max Speed | m/min | 110 |
| Jaw stroke per jaw (Loader Chuck | mm | 6 |
| Accuracy (As per VDI/DGQ 3441) | ||
| Positioning Uncertainty (P) | mm | 0.01 |
| Repeatability (Ps medium) | mm | 0.007 |
| Other Data | ||
| Machine Weight #(Approx.) | kg | 2750 |
| Machine Dimension #(Approx.) | ||
| Length | mm | 1544 |
| Width | mm | 1730 |
| Height | mm | 2600 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
