VMC 70 Linear
VMC-70 Linear is the first Indian Linear Machine with Linear motors, Dual Linear motors are used on all axis for maximum dynamics and accuracy for higher quality and fast production rates. As there are no mechanical transmission element like lead screw and coupling effect of elasticity and backlash is avoided Machine also have rotary triunion table for fourth and fifth axis. High speed electro-spindle makes the machining smooth and dimensionally accurate.


Features
Key Features
- Gantry type high speed machine.
- High Precision Machine.
- Machine with Linear Motor.
- High rate of spindle acceleration and decelerations.
- Structure reinforced with Concrete Structure.
- High Acceleration 18 m/s2
- High Speed Servo ATC.
- Rotary Trunion Table.
- Electrical with quality device & panel AC.
- Auto & manual coolant.
- Centralized & programmable lubrication.
Technical Specification
VMC 70 Linear | ||
Table | ||
Table Size | mm | Dia. 630 |
Max Working (Dia. X Height) | mm | 630 X 450 |
Table Load Capacity | kg | 500 |
Distance from Floor to Table | mm | 905 |
Linear Axis | ||
X-Axis Travel | mm | 750 |
Y-Axis Travel | mm | 700 |
Z-Axis Travel | mm | 500 |
Dis. From Spindle Face to Table Top (Min.-Max.) | mm | 95-595 |
Rotating Axis | ||
A -Axis | mm | +110° to -30° |
C -Axis | mm | 360° |
Feed | ||
Rapid Traverse (X,Y & Z Axis) | m/min | 100 |
Cutting Feed | m/min | 30 |
Main Spindle | ||
Spindle Speed Range | rpm | 0-18000 |
Spindle Motor Power -Siemens | kW | 35 |
Front Bearing Bore | mm | 80 |
Spindle Nose | mm | HSK 63A |
Automatic Tool Changer | ||
Number of Tool | 20 | |
Max. Tool Dia. Pockets (All/Adj. empty) | mm | 90/190 |
Max.Tool Length | mm | 250 |
Max Tool Weight | Kg | 7 |
Accuracy (As per VDI/DGQ 3441) | ||
Linear Axis | ||
Positioning Uncertainty (P) | mm | 0.01 |
Repeatability (Ps medium) | mm | 0.002 |
Rotating Axis | ||
Positioning Uncertainty (P) | ±5 Arc Sec | |
Repeatability (Ps medium) | ±3 Arc Sec | |
Other Data | ||
Weight (Approx.) | Kg | 22000 |
Dimension (Approx.) | ||
Length | mm | 2410 |
Width | mm | 4880 |
Height | mm | 3500 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
# Refer machine detailed layout