TMC Series
Putting a step ahead in turning technology, Jyoti CNC introduces a TMC series giving flexibility to produce complete component in one single set-up & distinct competitive edge. TMC Series consist of 12-Station Servo Driven Tool Turret which is able to perform milling, drilling, boring & turning saving set-up time which improves the consistency of the machine to machine components with repeated accuracy. The rigid single piece 45⁰ Slant bed made of high grade cast iron for rigidity with heavily ribbed structure with standards in terms of power & torque, enabling heavier cuts & faster production, with virtually no vibration increasing tool life giving cost effective solutions.


Features
Key Features
- Rigid single piece slant bed.
- Powerful high torque spindle with rigid headstock.
- Wide liner motion with roller type guide ways.
- Easy operator panel.
- Ergonomically design concept.
- Efficient chip disposal.
- Tail stock with hydraulic quill.
- Hydraulic chucking.
- Auto and manual coolant system.
- Electrical with quality devices & panel with A.C.
- Centralized & programmable lubrication.
Technical Specification
TMC 200 | TMC 250 | TMC 250 | TMC 350 | TMC 350 | TMC 350 | TMC 350 | TMC 350 | TMC 350 | ||
700 | 1000 | 700 A | 700 B | 1000 A | 1000 B | 1500 A | 1500 B | |||
Capacity | ||||||||||
Swing Over Bed | mm | 500 | 600 | 600 | 740 | 740 | 740 | 740 | 740 | 740 |
Std. Turning Dia. | mm | 200 | 300 | 300 | 415 | 415 | 415 | 415 | 415 | 415 |
Max. Turning Dia.* | mm | 300 | 480 | 480 | 600 | 580 | 600 | 580 | 580 | 580 |
Max. Turning Length* | mm | 500 | 700 | 1000 | 700 | 690 | 1000 | 990 | 1500 | 1500 |
Slides | ||||||||||
X-Axis Travel (Cross) | mm | 200 | 250 | 250 | 310 | 310 | 310 | 310 | 310 | 310 |
Z-Axis Travel (Longitudinal) | mm | 500 | 700 | 1000 | 700 | 690 | 1000 | 990 | 1700 | 1700 |
Rapid Feed (X & Z axis) | m/min | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Main Spindle | ||||||||||
Spindle Motor Power - Fanuc | kW | 11/7.5 | 15/11 | 15/11 | 18.5/15 | 22/18.5 | 18.5/15 | 22/18.5 | 18.5/15 | 22/18.5 |
Spindle Motor Power - Siemens | kW | 13.5/9 | 18/12 | 18/12 | 18/12 | 27.8/18.5 | 18/12 | 27.8/18.5 | 18/12 | 27.8/18.5 |
Spindle Speed Range | rpm | 50-4000 | 50-2500 | 50-2500 | 50-2500 | 50-1500 | 50-2500 | 50-1500 | 50-2500 | 50-1500 |
Spindle Bore | mm | 70 | 80 | 80 | 80 | 110 | 80 | 110 | 80 | 110 |
Spindle Nose | A2-6 | A2-8 | A2-8 | A2-8 | A2-11 | A2-8 | A2-11 | A2-8 | A2-11 | |
Max. Bar Capacity | mm | 52 | 65 | 65 | 65 | 90 | 65 | 90 | 65 | 90 |
Turret | ||||||||||
No. of Stations | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
No. of Driven Station | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Live Tool Holder | VDI 25 | VDI 30 | VDI 30 | VDI 30 | VDI 40 | VDI 30 | VDI 40 | VDI 40 | VDI 40 | |
Max. Live Tool Speed | rpm | 6000 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
Max. Boring Bar Dia. | mm | 32 | 40 | 40 | 40 | 50 | 40 | 50 | 50 | 50 |
Live Tool Motor Power | kW | 1.3 | 4.2 | 4.2 | 4.2 | 5.7 | 4.2 | 5.7 | 5.7 | 5.7 |
Tail Stock | ||||||||||
Quill Dia. | mm | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 130 | 130 |
Quill Stroke | mm | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 150 | 150 |
Thrust (Adjustable) | kgf (Max.) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 1000 | 1000 |
Accuracy (As per VDI/DGQ 3441) | ||||||||||
Positioning Uncertainty (P) | mm | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.015 | 0.015 |
Repeatability (Ps medium) | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.007 | 0.007 |
Other | ||||||||||
Machine Weight (Approx.) | Kg | 3900 | 5750 | 6000 | 6500 | 6500 | 6750 | 6750 | 10000 | 10000 |
Machine Dimension (Approx.) | ||||||||||
Length | mm | 2610 | 3450 | 3660 | 3450 | 3450 | 3660 | 3660 | 4625 | 4625 |
Width | mm | 2110 | 2430 | 2430 | 2512 | 2512 | 2512 | 2512 | 3440 | 3440 |
Height | mm | 1580 | 1900 | 1900 | 1950 | 1950 | 1950 | 1950 | 2240 | 2240 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
# Refer machine detailed layout