TMC Large Series
Putting a step ahead in turning technology, Jyoti CNC introduces a TMC Large Series giving flexibility to produce complete component in one single set-up & distinct competitive edge. TMC Large Series consist of 12-Station Servo Driven Tool Turret which is able to perform milling, drilling, boring & turning saving set-up time which improves the consistency of the machine to machine components with repeated accuracy. The rigid single piece 45⁰ Slant bed made of high grade cast iron for rigidity with heavily ribbed structure with standards in terms of power & torque, enabling heavier cuts & faster production, with virtually no vibration increasing tool life giving cost effective solutions.


Features
Key Features
- Single piece saddle construction.
- Rigid and durable structure for hard part turning.
- Ruffling to finishing turning & milling operations in single step up.
- Powerful high torque spindle with rigid headstock.
- Wider liner motion type guide ways.
- Efficient chip disposal.
- Tail stock with hydraulic quill.
- Hydraulic chucking.
- Auto and manual coolant system.
- Electrical with quality devices & panel with A.C.
- Centralized & programmable lubrication.
Technical Specification
TMC 500 | TMC 500 | TMC 500 | TMC 500 | TMC 500 | TMC 500 | TMC 500 | TMC 500 | TMC 500 | TMC 750 | TMC 750 | TMC 750 | TMC 750 | ||
1000 A | 1000 B | 1000 C | 1250 A | 1250 B | 1250 C | 2000 A | 2000 B | 2000 C | 1250 A | 1250 B | 3000 A | 3000 B | ||
Capacity | ||||||||||||||
Swing Over Bed | mm | 800 | 800 | 800 | 825 | 825 | 825 | 825 | 825 | 825 | 1050 | 1050 | 1050 | 1050 |
Std. Turning Dia. | mm | 550 | 550 | 550 | 600 | 600 | 600 | 600 | 600 | 600 | 770 | 770 | 770 | 770 |
Max. Turning Dia.* | mm | 670 | 670 | 670 | 770 | 770 | 770 | 770 | 770 | 770 | 920 | 920 | 920 | 920 |
Max. Turning Length* | mm | 1000 | 1000 | 1000 | 1250 | 1250 | 1250 | 2000 | 2000 | 2000 | 1250 | 1250 | 3000 | 3000 |
Slides | ||||||||||||||
X-Axis Travel (Cross) | mm | 360 | 360 | 360 | 410 | 410 | 410 | 410 | 410 | 410 | 480 | 480 | 480 | 480 |
Z-Axis Travel (Longitudinal) | mm | 1000 | 1000 | 1000 | 1250 | 1250 | 1250 | 2000 | 2000 | 2000 | 1250 | 1250 | 3100 | 3100 |
Rapid Feed (X/Z Axis) | m/min | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24/20 | 24/20 |
Main Spindle | ||||||||||||||
Spindle Motor Power - Fanuc | kW | 22/18.5 | 26/22 | 37/30 | 22/18.5 | 26/22 | 37/30 | 22/18.5 | 26/22 | 37/30 | 26/22 | 37/30 | 26/22 | 37/30 |
Spindle Motor Power - Siemens | kW | 27.8/18.5 | 33/22 | 45/30 | 27.8/18.5 | 33/22 | 45/30 | 27.8/18.5 | 33/22 | 45/30 | 33/22 | 45/30 | 33/22 | 45/30 |
Spindle Speed Range | rpm | 50-2500 | 50-1500 | 50-1200 | 50-2500 | 50-1500 | 50-1200 | 50-2500 | 50-1500 | 50-1200 | 50-1500 | 50-1200 | 50-1500 | 50-1200 |
Spindle Bore | mm | 80 | 110 | 180 | 80 | 110 | 180 | 80 | 110 | 180 | 110 | 180 | 110 | 180 |
Spindle Nose | A2-8 | A2-11 | A2-15 | A2-8 | A2-11 | A2-15 | A2-8 | A2-11 | A2-15 | A2-11 | A2-15 | A2-11 | A2-15 | |
Max. Bar Capacity | mm | 65 | 90 | 90 | 65 | 90 | 90 | 65 | 90 | 90 | 90 | 90 | 90 | 90 |
Turret | ||||||||||||||
No. of Station | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
No. od Driven Station | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Live Tool Holder | VDI 50 | VDI 50 | VDI 50 | VDI 50 | VDI 50 | VDI 50 | VDI 50 | VDI 50 | VDI 50 | VDI 50 | VDI 50 | VDI 50 | VDI 50 | |
Max. Live Tool Speed | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Max. Boring Bar Dia. | mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Live Tool Motor Power | kW | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 |
Tail Stock | ||||||||||||||
Quill Dia. | mm | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 170 | 170 | 170 | 170 |
Quill Stroke | mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 |
Thrust (Adjustable) | Kgf (Max.) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 |
Accuracy (As per VDI/DGQ 3441) | ||||||||||||||
Positioning Uncertainty (P) (X/Z Axis) | mm | 0.01 | 0.01 | 0.01 | 0.01/0.015 | 0.01/0.015 | 0.01/0.015 | 0.01/0.015 | 0.01/0.015 | 0.01/0.015 | 0.01/0.015 | 0.01/0.015 | 0.01/0.02 | 0.01/0.02 |
Repeatability (Ps medium) (X/Z Axis) | mm | 0.005 | 0.005 | 0.005 | 0.005/0.007 | 0.005/0.007 | 0.005/0.007 | 0.005/0.007 | 0.005/0.007 | 0.005/0.007 | 0.005/0.007 | 0.005/0.007 | 0.005/0.008 | 0.005/0.008 |
Other | ||||||||||||||
Weight (Approx.) # | Kg | 9500 | 9500 | 9500 | 10000 | 10000 | 10000 | 12500 | 12500 | 12500 | 19500 | 19500 | 24000 | 24000 |
Dimension (Approx.) # | ||||||||||||||
Length | mm | 5500 | 5500 | 5500 | 5875 | 5875 | 5875 | 6930 | 6930 | 6930 | 7175 | 7175 | 9120 | 9120 |
Width | mm | 2860 | 2860 | 2860 | 2860 | 2860 | 2860 | 2940 | 2940 | 2940 | 4420 | 4420 | 4420 | 4420 |
Height | mm | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2900 | 2900 | 2900 | 2900 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
# Refer machine detailed layout