EX-F Series
(Model Variants: EX-F 1280, EX-F 1680, EX-F 2480)
The Series matches demand of the performance and versatility for manufacturing of smaller complex shapes to larger heavy components manufacturing for aviation and allied sector. Modular, rigid & thermally stable architecture of large part machining for roughing to finishing operations. Options to choose for spindle and table arrangement provides wide range penetration for component manufacturing with high speed and heavy material removal rate. Applications like mould machining, blade machining, heavy geared shaft, heavy gear, large housing and intricated profiles are best suited with the series.


Features
Key Features
- Moving column structure.
- Very high speed machine with high material removal rates.
- Higher load carrying capacity of stationary table.
- High precision 8000rpm, BT-40 spindle.
- 20 tool fast ATC kept outside of working area.
- Wider roller type liner motion guide ways.
- Very large accessibility from the top.
- Electrical with quality device & panel AC.
- Auto & manual coolant.
- Centralized & programmable lubrication.
Technical Specification
EX-F 1280 | EX-F 1680 | EX-F 2480 | ||
Table | ||||
Table Size | mm | 1600 x 800 | 2000 x 800 | 2800 x 800 |
T-Slot Dimention | mm | 7 x 18 x 100 | 7 x 18 x 100 | 7 x 18 x 100 |
Distance from Floor to Table | mm | 1000 | 1000 | 1000 |
Max. Load on Table | kgf | 2500 | 3500 | 4500 |
Capacity | ||||
X-Axis Travel | mm | 1200 | 1600 | 2400 |
Y-Axis Travel | mm | 800 | 800 | 800 |
Z-Axis Travel | mm | 800 | 800 | 800 |
Dis. From Spindle Face to Table Top (Min.-Max.) | mm | 150-950 | 150-950 | 150-950 |
Feed | ||||
Rapid Traverse (X,Y & Z Axis) | m/min | 30 | 30 | 30 |
Cutting Feed | m/min | 10 | 10 | 10 |
Main Spindle | ||||
Spindle Speed Range | rpm | 8000 | 8000 | 8000 |
Spindle Motor Power - Fanuc | kW | 15/11 | 15/11 | 15/11 |
Spindle Motor Power - Siemens | kW | 16.5/11 | 16.5/11 | 16.5/11 |
Front Bearing Bore | mm | 70 | 70 | 70 |
Spindle Nose | BT 40 | BT 40 | BT 40 | |
Automatic Tool Changer | ||||
Number of Tool | 20 | 20 | 20 | |
Max. Tool Dia. Pockets (All/Adj. empty) | mm | 80/125 | 80/125 | 80/125 |
Max.Tool Weight | kg | 7 | 7 | 7 |
Max.Tool Length | mm | 250 | 250 | 250 |
Accuracy (As per VDI/DGQ 3441) | ||||
Positioning Uncertainty (P) | mm | 0.02 | 0.02 | 0.02 |
Repeatability (Ps medium) | mm | 0.008 | 0.008 | 0.008 |
With Glass Scale | ||||
Positioning Uncertainty (P) | mm | 0.01 | 0.01 | 0.01 |
Repeatability (Ps medium) | mm | 0.005 | 0.005 | 0.005 |
Other Data | ||||
Weight # (Approx.) | Kg | 17000 | 18000 | 21000 |
Machine Dimension # (Approx) | ||||
Length | mm | 6085 | 6445 | 7285 |
Width | mm | 5460 | 5460 | 5460 |
Height | mm | 3600 | 3600 | 3600 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
# Refer machine detailed layout